# Title:   Clustering of Local Group distances: publication bias or
#          correlated measurements? II. M31 and beyond
# Authors: Richard de Grijs, Giuseppe Bono
# Journal: The Astronomical Journal, 148, 17 (2014)
# Table:   ic1613distbyyear.dat
#
# updated 27/01/2014
#
#                  Uncertainties
#MM YYYY  (m-M)0  stat.  syst.  Reference; tracer
#
00 1935  22.2   0.         # Baade 1935, Annu. Rep. Mt. Wilson Obs., 1934-1935, p. 184; Cepheids
00 1962  24.2   0.         # Sandage 1962, IAUS, 15, 359; Cepheids, based on Baade's unpublished work (1936-1961)
05 1971  24.43  0.16       # Sandage 1971, ApJ, 166, 13; Cepheids
08 1978  24.02  0.25       # de Vaucouleurs 1978, ApJ, 223, 730; Cepheids, B, data from Sandage (1971)
00 1979  24.65  0.         # Kraan-Korteweg & Tammann 1979, AN, 300, 181; velocity flows
05 1980  24.3   0.1        # Humphreys 1980, ApJ, 238, 65; M supergiants
10 1982  24.37  0.         # Hanes 1982, MNRAS, 201, 145; HII region sizes
10 1982  24.39  0.         # Hanes 1982, MNRAS, 201, 145; HII region sizes, different calibration
10 1982  24.15  0.         # Hanes 1982, MNRAS, 201, 145; brightest stars
06 1983  24.3   0.2        # Humphreys 1983, ApJ, 269, 335; M supergiants
01 1984  24.31  0.12       # McAlary et al. 1984, ApJ, 276, 487; Cepheids, H
06 1984  23.31  0.45       # Bottinelli et al. 1984, A&AS, 56, 381; B-band TFR; large extinction correction required! errors +0.3 -0.6
00 1987  24.1   0.         # Tammann 1987, IAUS, 124, 151; average of literature values
00 1987  24.3   0.         # Walker 1987, SAAOC, 11, 125; Cepheids
00 1988  24.2   0.         # Cook & Aaronson 1988, ASPC, 4, 75; TRGB, I
00 1988  24.3   0.         # Cook & Aaronson 1988, ASPC, 4, 75; carbon stars
03 1988  24.17  0.10       # Freedman 1988a, ApJ, 326, 691; Cepheids, B, based on ΔDM for DMLMC = 18.50 mag
03 1988  24.23  0.09       # Freedman 1988a, ApJ, 326, 691; Cepheids, V, based on ΔDM for DMLMC = 18.50 mag
03 1988  24.31  0.11       # Freedman 1988a, ApJ, 326, 691; Cepheids, R, based on ΔDM for DMLMC = 18.50 mag
03 1988  24.27  0.11       # Freedman 1988a, ApJ, 326, 691; Cepheids, I, based on ΔDM for DMLMC = 18.50 mag
03 1988  24.16  0.12       # Freedman 1988a, ApJ, 326, 691; Cepheids, H, based on ΔDM for DMLMC = 18.50 mag
03 1988  24.27  0.10       # Freedman 1988a, ApJ, 326, 691; Cepheids, BVRIH
03 1988  24.29  0.10       # Freedman 1988a, ApJ, 326, 691; Cepheids, Feinheit (Wesenheit) function, BV
03 1988  24.3   0.1        # Freedman 1988a, ApJ, 326, 691; Cepheids, recommended
08 1988  24.15  0.2        # Sandage 1988, PASP, 100, 935; Cepheids, ΔDM (IC 1613 - LMC) = 5.65 mag; error is ours
10 1988  24.23  0.19       # Freedman 1988b, AJ, 96, 1248; TRGB, field 1
10 1988  24.19  0.20       # Freedman 1988b, AJ, 96, 1248; TRGB, field 2
10 1988  24.2   0.2        # Freedman 1988b, AJ, 96, 1248; TRGB, combined
09 1991  24.42  0.13       # Madore & Freedman 1991, PASP, 103, 933; Cepheids, BVI
09 1992  24.10  0.27       # Saha et al. 1992, AJ, 104, 1072; RR Lyrae
06 1995  24.12  0.11       # van den Bergh 1995, ApJ, 446, 39; RR Lyrae, based on Saha et al. (1992) data
12 1995  24.11  0.13       # Huterer et al. 1995, AJ, 110, 2705; RR Lyrae, based on Saha et al. (1992) data
12 1995  24.35  0.16       # Huterer et al. 1995, AJ, 110, 2705; Cepheids, V, Freedman (1988) data
12 1995  24.35  0.18       # Huterer et al. 1995, AJ, 110, 2705; Cepheids, I, Freedman (1988) data
12 1995  24.35  0.17 0.08  # Huterer et al. 1995, AJ, 110, 2705; Cepheids, combined
08 1997  24.44  0.         # Salaris & Cassisi 1997, MNRAS, 289, 406; TRGB
08 1997  24.42  0.         # Salaris & Cassisi 1997, MNRAS, 289, 406; Cepheids
08 1997  24.21  0.         # Salaris & Cassisi 1997, MNRAS, 289, 406; RR Lyrae
08 1997  24.27  0.         # Salaris & Cassisi 1997, MNRAS, 289, 406; RR Lyrae,	[M/H] =	-1.50 dex
08 1997  24.36  0.         # Salaris & Cassisi 1997, MNRAS, 289, 406; TRGB, theory
07 1998  24.43  0.22       # Salaris & Cassisi 1998, MNRAS, 298, 166; TRGB, Da Costa & Armandroff (1990) calibration
07 1998  24.42  0.13       # Salaris & Cassisi 1998, MNRAS, 298, 166; Cepheids
07 1998  24.41  0.20       # Salaris & Cassisi 1998, MNRAS, 298, 166; RR Lyrae
07 1998  24.46  0.20       # Salaris & Cassisi 1998, MNRAS, 298, 166; RR Lyrae, [M/H] = -1.50 dex
07 1998  24.45  0.22       # Salaris & Cassisi 1998, MNRAS, 298, 166; TRGB, Green (1988) calibration
07 1998  24.47  0.22       # Salaris & Cassisi 1998, MNRAS, 298, 166; TRGB, Kurucz (1979) calibration
09 1999  24.43  0.07       # Sandage et al. 1999, ApJ, 522, 250; RR Lyrae
10 1999  24.29  0.12       # Cole et al. 1999, AJ, 118, 1657; TRGB, I
00 2000  24.30  0.05       # van den Bergh, S. 2000, The galaxies of the Local Group (CUP); unweighted mean
02 2000  24.42  0.13       # Ferrarese et al. 2000, ApJ, 529, 745; Cepheids
02 2000  24.26  0.16       # Ferrarese et al. 2000, ApJ, 529, 745; TRGB, I
02 2000  24.36  0.10       # Ferrarese et al. 2000, ApJ, 529, 745; average
10 2000  24.42  0.2        # Borissova et al. 2000, Rev. Mex. A&A, 36, 151; Cepheids, J
10 2000  24.37  0.2        # Borissova et al. 2000, Rev. Mex. A&A, 36, 151; Cepheids, K
02 2001  24.29  0.14       # Willick & Batra 2001, ApJ, 548, 564; Cepheids
03 2001  24.53  0.13       # Macri et al. 2001, ApJ, 549, 721; Cepheids, V
03 2001  24.44  0.13       # Macri et al. 2001, ApJ, 549, 721; Cepheids, I
03 2001  24.53  0.12       # Macri et al. 2001, ApJ, 549, 721; Cepheids, J
03 2001  24.43  0.08       # Macri et al. 2001, ApJ, 549, 721; Cepheids, H
04 2001  24.32  0.16       # Dolphin et al. 2001, ApJ, 550, 554; RR Lyrae
04 2001  24.45  0.15       # Dolphin et al. 2001, ApJ, 550, 554; Cepheids
04 2001  24.34  0.20       # Dolphin et al. 2001, ApJ, 550, 554; Cepheids, based on Madore & Freedman (1991) sample, new extinction corrections
04 2001  24.32  0.09       # Dolphin et al. 2001, ApJ, 550, 554; TRGB, I
04 2001  24.30  0.09       # Dolphin et al. 2001, ApJ, 550, 554; red clump
04 2001  24.31  0.06 0.05  # Dolphin et al. 2001, ApJ, 550, 554; weighted average
05 2001  24.29  0.14       # Freedman et al. 2001, ApJ, 553, 47; Cepheids, based on Madore & Freedman (1991) calibration
05 2001  24.24  0.14       # Freedman et al. 2001, ApJ, 553, 47; Cepheids, based on Udalski et al. (1999) calibration
05 2001  24.19  0.15       # Freedman et al. 2001, ApJ, 553, 47; same as previous, but applying a period cut at the short-period end to minimize bias in the PLR
09 2001  24.23  0.07       # Udalski et al. 2001, AcA, 51, 221; Cepheids, V
09 2001  24.19  0.07       # Udalski et al. 2001, AcA, 51, 221; Cepheids, I
09 2001  24.17  0.07       # Udalski et al. 2001, AcA, 51, 221; Cepheids, WVI
09 2001  24.18  0.07       # Udalski et al. 2001, AcA, 51, 221; RR Lyrae, V
09 2001  24.20  0.07       # Udalski et al. 2001, AcA, 51, 221; TRGB, I
09 2001  24.23  0.06       # Udalski et al. 2001, AcA, 51, 221; red clump
09 2001  24.20  0.02 0.07  # Udalski et al. 2001, AcA, 51, 221; weighted average
09 2001  24.41  0.07       # Udalski et al. 2001, AcA, 51, 221; Cepheids, reddening-corrected by Scowcroft et al. (2013)
09 2001  24.24  0.11       # Udalski et al. 2001, AcA, 51, 221; Cepheids, metallicity-corrected by Scowcroft et al. (2013)
02 2002  24.23  0.19       # Paturel et al. 2002a, A&A, 383, 398; Cepheids, syst. errors +0.16 -0.09
07 2002  24.19  0.11       # Paturel et al. 2002b, A&A, 389, 19; Cepheids, syst. errors +0.09 -0.02 
07 2002  24.20  0.20       # Paturel et al. 2002b, A&A, 389, 19; average of multiple determinations
10 2002  24.53  0.10       # Tikhonov & Galazutdinova 2002, A&A, 394, 33; TRGB, I
03 2003  24.28  0.05       # Dolphin et al. 2003, AJ, 125, 1261; TRGB, I
03 2003  24.42  0.13       # Dolphin et al. 2003, AJ, 125, 1261; LP Cepheids
03 2003  24.42  0.12       # Dolphin et al. 2003, AJ, 125, 1261; SP Cepheids, FU
03 2003  24.38  0.08       # Dolphin et al. 2003, AJ, 125, 1261; SP Cepheids, FO
03 2003  24.30  0.05       # Dolphin et al. 2003, AJ, 125, 1261; RR Lyrae
03 2003  24.27  0.08       # Dolphin et al. 2003, AJ, 125, 1261; red clump
06 2004  24.29  0.18       # Sakai et al. 2004, ApJ, 608, 42; TRGB, I, based on data from Freedman (1988)
06 2004  24.31  0.06       # Sakai et al. 2004, ApJ, 608, 42; TRGB, I, average of literature values
06 2004  24.21  0.31       # Sakai et al. 2004, ApJ, 608, 42; Cepheids, VI, based on the Madore & Freedman (1991) calibration
06 2004  24.29  0.14       # Sakai et al. 2004, ApJ, 608, 42; Cepheids, using all available bands and same calibration
06 2004  24.17  0.33       # Sakai et al. 2004, ApJ, 608, 42; Cepheids, VI, based on the Udalski et al. (1999) calibration
06 2004  24.25  0.14       # Sakai et al. 2004, ApJ, 608, 42; Cepheids, using all available bands and same calibration
07 2004  24.333 0.120      # Abrahamyan 2004, Ap, 47, 389; Cepheids, WVI (HST)
07 2004  24.246 0.107      # Abrahamyan 2004, Ap, 47, 389; Cepheids, WVI, 1.5σ clipping (HST)
07 2004  24.245 0.083      # Abrahamyan 2004, Ap, 47, 389; Cepheids, VI PLRs, 1.5σ clipping (HST)
07 2004  24.245 0.147      # Abrahamyan 2004, Ap, 47, 389; Cepheids, best value (HST)
07 2004  24.411 0.085      # Abrahamyan 2004, Ap, 47, 389; Cepheids, WVI (OGLE)
07 2004  24.416 0.022      # Abrahamyan 2004, Ap, 47, 389; Cepheids, WVI, 1.5σ clipping (OGLE)
07 2004  24.414 0.024      # Abrahamyan 2004, Ap, 47, 389; Cepheids, VI PLRs, 1.5σ clipping (OGLE)
07 2004  24.416 0.123      # Abrahamyan 2004, Ap, 47, 389; Cepheids, best value (OGLE)
06 2005  24.36  0.12       # Dolphin et al. 2005, arXiv:astro-ph/0506430; TRGB, I
01 2006  24.50  0.12       # Antonello et al. 2006, A&A, 445, 901; Cepheids, BVRI
05 2006  24.385 0.040      # Pietrzyński et al. 2006, ApJ, 642, 216; Cepheids, J
05 2006  24.306 0.045      # Pietrzyński et al. 2006, ApJ, 642, 216; Cepheids, K
05 2006  24.277 0.04       # Pietrzyński et al. 2006, ApJ, 642, 216; Cepheids, V - based on Udalski et al. (2001)
05 2006  24.309 0.04       # Pietrzyński et al. 2006, ApJ, 642, 216; Cepheids, I - based on Udalski et al. (2001)
05 2006  24.291 0.035      # Pietrzyński et al. 2006, ApJ, 642, 216; Cepheids, combined, reddening-corrected
06 2007  24.37  0.05       # Rizzi et al. 2007, ApJ, 661, 815; TRGB, I
06 2007  24.38  0.         # Rizzi et al. 2007, ApJ, 661, 815; TRGB, based on data from Sakai et al. (2004)
03 2008  24.33  0.         # Tully et al. 2008, ApJ, 676, 184; TRGB, Cepheids
05 2008  24.32  0.02       # Tammann et al. 2008, ApJ, 679, 52; Cepheids, data from Antonello et al. (2006)
05 2008  24.33  0.         # Tammann et al. 2008, ApJ, 679, 52; TRGB
05 2008  24.35  0.02       # Tammann et al. 2008, ApJ, 679, 52; RR Lyrae
04 2009  24.27  0.02       # Freedman et al. 2009, ApJ, 695, 996; Cepheids, BVRIJHK+[3.6], [4.5]
04 2009  24.29  0.07       # Freedman et al. 2009, ApJ, 695, 996; Cepheids, [3.6]
04 2009  24.28  0.07       # Freedman et al. 2009, ApJ, 695, 996; Cepheids, [4.5]
08 2009  24.38  0.05       # Jacobs et al. 2009, AJ, 138, 332; TRGB, errors -0.04 +0.07
09 2009  24.27  0.07       # Ngeow et al. 2009, AIP Conf. Proc., 1170, 37; Cepheids, [3.6]
09 2009  24.29  0.03       # Ngeow et al. 2009, AIP Conf. Proc., 1170, 37; Cepheids, [4.5]
09 2009  24.43  0.07       # Ngeow et al. 2009, AIP Conf. Proc., 1170, 37; WVI, based on Udalski et al. (2001)
12 2009  24.35  0.09       # Majaess et al. 2009, AcA, 59, 403; Cepheids, data from Sarajedini et al. (2006)
12 2009  24.52  0.16       # Majaess et al. 2009, AcA, 59, 403; Type II Cepheids (N = 2)
12 2009  24.12  0.25       # Jung et al. 2009, JASS, 26, 421; TRGB, J
12 2009  24.20  0.44       # Jung et al. 2009, JASS, 26, 421; TRGB, H
12 2009  24.00  0.52       # Jung et al. 2009, JASS, 26, 421; TRGB, K
04 2010  24.50  0.11       # Bernard et al. 2010, ApJ, 712, 1259; FU Cepheids, WVI
04 2010  24.55  0.12       # Bernard et al. 2010, ApJ, 712, 1259; FU Cepheids, WVI, PLR of Ngeow et al. (2009)
04 2010  24.33  0.14       # Bernard et al. 2010, ApJ, 712, 1259; FU Cepheids, WVI, metallicity-corrected by Scowcroft et al. (2013)
04 2010  24.39  0.12       # Bernard et al. 2010, ApJ, 712, 1259; RR Lyrae
04 2010  24.400 0.014      # Bernard et al. 2010, ApJ, 712, 1259; average based on literature values
04 2010  24.47  0.12       # Bernard et al. 2010, ApJ, 712, 1259; FO Cepheids, WVI
04 2010  24.46  0.11       # Bernard et al. 2010, ApJ, 712, 1259; SO Cepheids, WVI (N = 2)
05 2010  24.22  0.10       # Bono et al. 2010, ApJ, 715, 277; Cepheids
06 2010  24.20  0.12       # Majaess 2010, JAVSO, 38, 100; RR Lyrae
06 2010  24.50  0.12       # Majaess 2010, JAVSO, 38, 100; Cepheids, data from Dolphin et al. (2001)
06 2010  24.35  0.09       # Majaess 2010, JAVSO, 38, 100; Cepheids, data from Sarajedini et al. (2006)
06 2010  24.52  0.16       # Majaess 2010, JAVSO, 38, 100; Type II Cepheids (N = 2)
06 2011  24.34  0.08 0.09  # Górski et al. 2011, AJ, 141, 194; TRGB, J
06 2011  24.24  0.08 0.10  # Górski et al. 2011, AJ, 141, 194; TRGB, K
07 2011  24.32  0.02       # Tammann et al. 2011, A&A, 531, A134; FU Cepheids
07 2011  24.38  0.03       # Tammann et al. 2011, A&A, 531, A134; FO Cepheids
07 2011  24.34  0.03       # Tammann et al. 2011, A&A, 531, A134; Cepheids, number-weighted mean
08 2013  24.29  0.03 0.03  # Scowcroft et al. 2013, ApJ, 773, 106; Cepheids
08 2013  24.33  0.07       # Scowcroft et al. 2013, ApJ, 773, 106; consensus value based on 57 measurements from NED