# Title:   Clustering of Local Group distances: publication bias or correlated measurements? VI. Messier 87 and the Virgo cluster
# Authors: Richard de Grijs, Giuseppe Bono
# Journal: ApJS, 246, 3 (2020)
# Table:   m87distbyyear.dat
#
# updated 19/05/2019
#
#MM YYYY  (m-M)0  +-  V(irgo)/
#                     M(87)   # Reference; tracer
#
03 1929   26.5   0.     V     # Hubble 1929, PNAS, 15, 168; galaxy luminosities
00 1930   27.4   0.     V     # Shapley 1930, Star Clusters; 10 Mly - velocity-distance relation, galaxy luminosities
07 1931   26.3   0.     V     # Hubble & Humason 1931, ApJ, 74, 43; velocity-distance relation, galaxy luminosities
07 1931   27.2   0.     V     # Hubble & Humason 1931, ApJ, 74, 43; revised scale (Shapley 1930: 9 Mly)
00 1936   26.7   0.     V     # Hubble 1936, Realm of the Nebulae; velocity-distance relation, galaxy luminosities
10 1955   30.2   0.     M     # Baum 1955, PASP, 67, 328; brightest GC in M87
05 1958   30.7   0.5    M     # Sandage 1958, ApJ, 127, 513; GCLF, GC sizes
00 1960   29.8   0.7    V     # Pskovskii 1960, Sov. Astron., 4, 805; method unspecified
05 1960   30.0   0.     V     # Sersic 1960, ZfA, 50, 168; HII region sizes
05 1961   30.27  0.23   V     # de Vaucouleurs 1961, ApJS, 6, 213; Virgo S, distance-velocity relation
00 1964   30.76  0.     V     # Holmberg 1964, Ark. Astron., 3, 419; corrected color-surface brightness relation
06 1968   31.1   0.     M     # Sandage 1968, ApJL, 152, L149; brightest GC in M87
12 1968   30.7   0.2    V     # Racine 1968, JRASC, 62, 367; GCLF
10 1969   30.9   0.     V     # Kowal 1969, PASP, 81, 608; SN I
02 1970   31.5   0.     V     # de Vaucouleurs 1970, ApJ, 159, 435; brightest GC in M87
00 1972   30.9   0.5    V     # Heidmann et al. 1972, MmRAS, 75, 85; diameter-luminosity relation, Virgo S Cloud
06 1974   31.4   0.     V     # Sandage & Tammann 1974, ApJ, 190, 525; HII region sizes
12 1974   31.45  0.09   V     # Sandage & Tammann 1974, ApJ, 194, 559; HII region sizes
01 1975   30.5   0.     V     # de Vaucouleurs 1975, Stars and Stellar Systems, 9, 557; group distances, corrected for size of sample
01 1975   30.87  0.2    V     # de Vaucouleurs 1975, Stars and Stellar Systems, 9, 557; group distances, corrected for size of sample
09 1976   31.55  0.12   V     # Tammann 1977, IAUC, 37, 43; method unclear
09 1976   30.8   0.2    V     # Tully & Fisher 1977, IAUC, 37, 95; TFR
09 1976   30.7   0.5    V     # Heidmann 1977, IAUC, 37, 487; TFR
11 1976   31.4   0.2    V     # Sandage & Tammann 1976, ApJ, 210, 7; B-band TFR
11 1976   31.50  0.08   V     # Sandage & Tammann 1976, ApJ, 210, 7; 6 optical methods
11 1976   31.70  0.08   V     # Sandage & Tammann 1976, ApJ, 210, 7; revised Hyades zeropoint
11 1976   31.50  0.10   V     # Sandage & Tammann 1976, ApJ, 210, 7; luminosity classes, mean
02 1977   30.60  0.     V     # Tully & Fisher 1977, A&A, 54, 661; TFR
03 1977   30.4   0.3    V     # de Vaucouleurs 1977, Nature, 266, 126; GCLF
03 1977   30.51  0.2    V     # de Vaucouleurs 1977, Nature, 266, 126; group distances, corrected for size of sample
03 1977   30.65  0.15   V     # de Vaucouleurs 1977, Nature, 266, 126; weighted mean of the literature
03 1977   30.45  0.15   V     # de Vaucouleurs 1977, Nature, 266, 126; weighted mean corrected for extinction
08 1977   30.4   0.5    V     # Hanes 1977, MNRAS, 180, 309; GCLF
07 1978   30.60  0.39   V     # Visvanathan 1978, A&A, 67, L17; color-magnitude relation
00 1979   30.9   0.3    V     # Harris & Racine 1979, ARA&A, 17, 241; GCLF
02 1979   30.52  0.     V     # de Vaucouleurs 1979, ApJ, 227, 729; diameters, galaxy luminosities
03 1979   31.20  0.     V     # Kennicutt 1979, ApJ, 228, 696; HII region sizes
04 1979   31.07  0.25   V     # Aaronson et al. 1979, ApJ, 229, 1; TFR
05 1979   31.26  0.16   V     # Visvanathan & Griersmith 1979, ApJ, 230, 1; color-magnitude relation
09 1979   30.7   0.3    V     # Hanes 1979, MNRAS, 188, 901; GCLF
11 1979   31.06  0.     V     # Michard 1979, A&A, 79, 337; Virgo E, color-magnitude relation 1
11 1979   30.84  0.     V     # Michard 1979, A&A, 79, 337; Virgo E, color-magnitude relation 2
11 1979   30.67  0.     V     # Michard 1979, A&A, 79, 337; Virgo E, color-magnitude relation 3
12 1979   32.0   0.6    V     # Branch et al. 1979, BAAS, 11, 694; SN II in M100
06 1980   30.53  0.13   V     # Carney 1980, cited in Mould et al. 1980, ApJ, 238, 458; TFR
06 1980   30.98  0.08   V     # Mould et al. 1980, ApJ, 238, 458; TFR
06 1980   30.98  0.09   V     # Mould et al. 1980, ApJ, 238, 458; H-band TFR
06 1980   30.98  0.08   V     # Mould et al. 1980, ApJ, 238, 458; mean value of 9 other distance indicators
06 1980   31.15  0.50   V     # Mould et al. 1980, ApJ, 238, 458; resolution difference
06 1980   31.13  0.22   V     # Mould et al. 1980, ApJ, 238, 458; luminosity classes
06 1980   31.20  0.27   V     # Mould et al. 1980, ApJ, 238, 458; HII region sizes
06 1980   31.17  0.35   V     # Mould et al. 1980, ApJ, 238, 458; velocity ratios
06 1980   30.90  0.22   V     # Mould et al. 1980, ApJ, 238, 458; color-magnitude-luminosity class relation
06 1980   31.40  0.85   V     # Mould et al. 1980, ApJ, 238, 458; SN I (relative to M101)
06 1980   31.73  0.62   V     # Mould et al. 1980, ApJ, 238, 458; SN I (Baade-Wesselink)
06 1980   31.04  0.56   V     # Mould et al. 1980, ApJ, 238, 458; magnitude - Σ relation
00 1981   31.15  0.     V     # Visvanathan 1981, PASA, 4, 172; redshift-distance relation
03 1981   31.81  0.28   V     # Branch et al. 1981, ApJ, 244, 780; SN II in M100
03 1982   31.0   0.3    V     # Arnett 1982, ApJ, 254, 1; SNe I
05 1982   31.68  0.29   V     # Sandage & Tammann 1982, ApJ, 256, 339; SNe Ia
05 1982   30.51  0.2    V     # de Vaucouleurs & Olson 1982, ApJ, 256, 346; Faber-Jackson relation
10 1982   30.8   0.2    V     # Hanes 1982, MNRAS, 201, 145; re-examination of the Sandage & Tammann distance scale
02 1982   30.88  0.9    V     # de Vaucouleurs 1982, ApJ, 253, 520; TFR, Virgo S Cloud
02 1982   30.93  0.11   V     # de Vaucouleurs 1982, ApJ, 253, 520; TFR, Virgo S Cloud, restricted velocity range
03 1982   20.9   0.     V     # van den Bergh & Harris 1982, AJ, 87, 494; GCLF
08 1982   30.8   0.     V     # Hanes 1983, Highl. Astron, 6, 227; literature average
01 1983   30.69  0.3    V     # Buta & de Vaucouleurs 1983, ApJS, 51, 149; diameters of inner galactic rings
03 1983   30.63  0.2    V     # Buta & de Vaucouleurs 1983, ApJ, 266, 1; diameters of inner galactic rings
01 1983   30.61  0.     V     # de Vaucouleurs 1983, MNRAS, 202, 367; SN I
01 1983   30.37  0.     V     # de Vaucouleurs 1983, MNRAS, 202, 367; from assumed membership in Virgo group E
02 1983   31.08  0.11   V     # Aaronson & Mould 1983, ApJ, 265, 1; TFR
12 1983   31.37  0.29   V     # Visvanathan 1983, ApJ, 275, 430; TFR
06 1984   30.88  0.15   V     # Bottinelli et al. 1984, A&AS, 56, 381; B-band TFR
06 1984   31.12  0.08   V     # Tully & Shaya 1984, ApJ, 281, 31; mean of at least 4 methods
01 1984   31.47  0.34   V     # Sandage & Tammann 1984, Nat., 307, 326; IR TFR
03 1984   31.74  0.37   V     # Richter & Huchtmeier 1984, A&A, 132, 253; B-band TFR, full sample
03 1984   32.06  0.31   V     # Richter & Huchtmeier 1984, A&A, 132, 253; B-band TFR, reduced sample
09 1984   30.72  0.32   V     # de Vaucouleurs & Olson 1984, ApJS, 56, 91; Faber-Jackson relation (already in the standard system)
09 1984   30.42  0.46   V     # de Vaucouleurs & Olson 1984, ApJS, 56, 91; magnitude-diameter-color relation
09 1984   30.66  0.63   V     # de Vaucouleurs & Olson 1984, ApJS, 56, 91; updated magnitude-diameter-color relation
09 1984   31.54  1.61   V     # de Vaucouleurs & Olson 1984, ApJS, 56, 91; color-luminosity relation
09 1984   30.49  0.25   V     # de Vaucouleurs & Olson 1984, ApJS, 56, 91; group membership
09 1984   30.59  0.25   V     # de Vaucouleurs & Olson 1984, ApJS, 56, 91; mean, reduced to the standard system
09 1984   31.325 0.     V     # Richter 1985, ESO Conf. Proc., 20, 409; average
09 1984   30.38  0.10   V     # de Vaucouleurs 1985, ESO Conf. Proc., 20, 413; average of six methods for early-type galaxies
01 1985   31.4   1.0    M     # Pritchet & van den Bergh 1985, ApJL, 288, L41; novae, 30.4 < (m-M)B < 32.4 mag
04 1985   31.43  0.3    M     # van den Bergh et al. 1985, AJ, 90, 595; GCLF
10 1985   31.23  0.32   V     # van den Bergh 1985, ApJ, 297, 361; GCLF
11 1985   30.74  0.20   V     # Bottinelli et al. 1985, ApJS, 59, 293; sosies, 8 members of the Virgo S Cloud
11 1985   30.71  0.2    V     # Bottinelli et al. 1985, ApJS, 59, 293; mean of six other methods
03 1986   30.82  0.12   V     # Aaronson et al. 1986, ApJ, 302, 536; IR TFR
06 1986   31.4   0.     V     # Grillmair et al. 1986, AJ, 91, 1328; GCLF
08 1986   31.57  0.25   V     # Tammann 1987, IAUS, 124, 151; TFR
08 1986   31.94  0.44   V     # Tammann 1987, IAUS, 124, 151; SNe Ia
08 1986   31.6   0.3    V     # Tammann 1987, IAUS, 124, 151; Final recommendation
09 1986   30.8   0.3    V     # de Vaucouleurs & Corwin 1986, ApJ, 308, 487; based on "look-alike" nature of Virgo S Cloud galaxies and M31
09 1986   31.48  0.     V     # Dressler 1986, BAAS, 18, 1015; Dn - σ
06 1987   31.64  0.3    V     # Dressler 1987, ApJ, 317, 1; Dn - σ
07 1987   31.45  0.44   V     # Pritchet & van den Bergh 1987, ApJ, 318, 507; novae
07 1987   30.95  0.4    V     # Pritchet & van den Bergh 1987, ApJ, 318, 507; novae, using the Cohen (1985) Galactic calibration
10 1987   30.3   0.3    V     # Hanes & Whittaker 1987, AJ, 94, 906; GCLF
10 1987   30.5   0.1    V     # Hanes & Whittaker 1987, AJ, 94, 906; GCLF, mean for 5 galaxies from de Vaucouleurs & Olson (1984)
10 1987   30.9   0.3    M     # Hanes & Whittaker 1987, AJ, 94, 906; GCLF, blue GCs
10 1987   31.15  1.2    M     # Harris 1987, PASP, 99, 1031; GCLF, errors +1.5 -0.9 mag
03 1988   31.40  0.16   V     # Rowan-Robinson 1988, SSRv, 48, 1; weighted mean
06 1988   31.74  0.17   V     # Harris 1988, ASPC, 4, 231; GCLF
06 1988   31.73  0.09   V     # Tammann 1988, ASPC, 4, 282; formal mean of 5 methods
06 1988   31.86  0.20   V     # Tammann 1988, ASPC, 4, 282; SNe Ia
06 1988   31.85  0.19   V     # Tammann 1988, ASPC, 4, 282; Dn - σ
06 1988   31.60  0.15   V     # Tammann 1988, ASPC, 4, 282; TFR
08 1988   31.60  0.15   V     # Kraan-Korteweg et al. 1988, ApJ, 331, 620; TFR
08 1988   31.62  0.15   V     # Kraan-Korteweg et al. 1988, ApJ, 331, 620; TFR, weighted mean (literature)
08 1988   31.73  0.09   V     # Tammann 1988, ASPC, 4, 282; formal mean of 5 methods
10 1988   30.97  0.19   V     # Pierce & Tully 1988, PASP, 100, R1224; TFR
11 1988   30.89  0.14   V     # Melnick et al. 1988, MNRAS, 235, 297; HII region sizes
03 1989   30.9   0.     V     # Jacoby 1989, BAAS, 21, 771; PNLF
04 1989   31.14  0.37   V     # Faber et al. 1989, ApJS, 69, 763; Dn - σ
04 1989   30.81  0.25   V     # Faber et al. 1989, ApJS, 69, 763; Dn - σ, corrected for incorrect infall velocity
07 1989   31.52  0.16   V     # van den Bergh 1989, A&ARv, 1, 111; GCLF
07 1989   31.4   0.4    V     # van den Bergh 1989, A&ARv, 1, 111; novae
07 1989   30.85  0.4    V     # van den Bergh 1989, A&ARv, 1, 111; TFR
07 1989   31.52  0.16   V     # van den Bergh 1989, A&ARv, 1, 111; SNe Ia
07 1989   31.90  0.25   V     # van den Bergh 1989, A&ARv, 1, 111; GCLF
07 1989   31.8   0.4    V     # van den Bergh 1989, A&ARv, 1, 111; SNe (Baade-Wesselink)
07 1989   31.7   0.6    V     # van den Bergh 1989, A&ARv, 1, 111; SNe (VLBI)
07 1989   31.9   0.25   V     # van den Bergh 1989, A&ARv, 1, 111; SNe (weighted meaan)
07 1989   31.54  0.11   V     # van den Bergh 1989, A&ARv, 1, 111; weighted mean
07 1989   31.47  0.17   V     # van den Bergh 1989, A&ARv, 1, 111; unweighted mean
09 1989   31.11  0.29   V     # Pierce 1989, ApJL, 344, L57; L - σ
09 1989   30.79  0.23   V     # Pierce 1989, ApJL, 344, L57; L - σ - Σ
11 1989   30.72  0.17   V     # Tonry et al. 1989, ApJ, 346, L57; SBF
11 1989   31.69  0.29   V     # Tonry et al. 1989, ApJL, 346, L57; Dn - σ
01 1990   31.4   0.2    V     # Fouqué et al. 1990, ApJ, 349, 1; B-band TFR
02 1990   31.30  0.40   V     # Capaccioli et al. 1990, ApJ, 350, 110; novae
06 1990   30.84  0.14   V     # Jacoby et al. 1990, ApJ, 356, 332; PNLF
06 1990   30.81  0.06   M     # Jacoby et al. 1990, ApJ, 356, 332; PNLF
11 1990   31.15  0.13   V     # Tonry et al. 1990, AJ, 100, 1416; 11/1990; I-band SBF
05 1991   31.46  0.25   V     # Harris et al. 1991, ApJS, 76, 115; GCLF
07 1992   31.3   0.     V     # Teerikorpi et al. 1992, A&A, 260, 17; B-band TFR, recalibrated
07 1992   31.1   0.     V     # Teerikorpi et al. 1992, A&A, 260, 17; better fit to velocity-distance data
08 1992   31.37  0.40   V     # Jacoby et al. 1992, PASP, 104, 599; GCLF
08 1992   31.62  0.40   V     # Jacoby et al. 1992, PASP, 104, 599; novae
08 1992   31.43  0.50   V     # Jacoby et al. 1992, PASP, 104, 599; SNe Ia
08 1992   31.00  0.20   V     # Jacoby et al. 1992, PASP, 104, 599; TFR
08 1992   30.93  0.15   V     # Jacoby et al. 1992, PASP, 104, 599; PNLF
08 1992   31.87  0.12   V     # Jacoby et al. 1992, PASP, 104, 599; SBF
08 1992   31.13  0.29   V     # Jacoby et al. 1992, PASP, 104, 599; Dn - σ
08 1992   31.02  0.22   V     # Jacoby et al. 1992, PASP, 104, 599; weighted average of 7 methods
08 1992   31.23  0.25   V     # Jacoby et al. 1992, PASP, 104, 599; unweighted average of 7 methods
01 1993   31.3   0.3    M     # Lee & Geisler 1993, ASPC, 48, 576; GCLF
07 1993   31.44  0.     V     # Fukugita et al. 1993, ApJL, 412, L13; TFR
08 1993   30.9   0.2    V     # Méndez et al. 1993, A&A, 275, 534; PNLF
12 1993   30.87  0.10   V     # Ciardullo et al. 1993, ApJ, 419, 479; SBF
12 1993   30.86  0.09   V     # Ciardullo et al. 1993, ApJ, 419, 479; PNLF
09 1994   30.87  0.15   V     # Pierce et al. 1994, Nat., 371, 385; Cepheids, NGC 4571
09 1994   31.16  0.22   V     # Freedman et al. 1994, Nat., 371, 757; Cepheids, M100
11 1994   31.15  0.5    V     # van den Bergh 1994, PASP, 106, 1113; comparison of M31 diameter with Sb-type Virgo spirals
01 1995   31.25  0.     V     # Abraham & van den Bergh 1995, ApJ, 438, 218; GCLF, with MV0 = -7.4 mag
12 1995   31.12  0.25   M     # Whitmore et al. 1995, ApJL, 454, L73; GCLF
12 1995   31.12  0.     M     # Sparks 1996, in: Science with the Hubble Space Telescope. II, p. 43; GCLF
00 1996   31.71  0.12   V     # Federspiel & Tammann 1996, Astron. Gesell. Abs. Ser., 12, 219; TFR, sample 1
00 1996   31.73  0.12   V     # Federspiel & Tammann 1996, Astron. Gesell. Abs. Ser., 12, 219; TFR, sample 2
00 1996   31.89  0.12   V     # Federspiel & Tammann 1996, Astron. Gesell. Abs. Ser., 12, 219; TFR, sample 3
00 1996   31.91  0.12   V     # Federspiel & Tammann 1996, Astron. Gesell. Abs. Ser., 12, 219; TFR, sample 4
05 1996   31.35  0.35   V     # Livio 1997, The Extragalactic Distance Scale, p. 186
12 1996   31.02  0.08   V     # van den Bergh 1996, PASP, 108, 1091; Cepheids
12 1996   31.02  0.2    V     # van den Bergh 1996, PASP, 108, 1091; SNe Ia
02 1997   31.03  0.05   M     # Tonry et al. 1997, ApJ, 475, 399; SBF
02 1997   31.17  0.     M     # Yasuda et al. 1997, ApJS, 108, 417; TFR
09 1997   31.61  0.16   V     # Saha et al. 1997, ApJ, 486, 1; SNe Ia
#09 1997   30.99  0.14   M     # Neilsen et al. 1999, LNP, 530, 50; SBF
#09 1997   30.76  0.26   M     # Neilsen et al. 1999, LNP, 530, 50; GCLF
#09 1997   30.87  0.10   M     # Neilsen et al. 1999, LNP, 530, 50; PNLF
10 1997   30.81  0.17   M     # Ostriker & Gnedin 1997, ApJ, 487, 667; GCLF
01 1998   30.79  0.16   M     # Ciardullo et al. 1998, ApJ, 492, 62; PNLF
01 1998   30.85  0.09   M     # Ciardullo et al. 1998, ApJ, 492, 62; PNLF, rescaled Jacoby et al. (1990) value
03 1998   31.58  0.24   V     # Federspiel et al. 1998, ApJ, 495, 115; TFR
08 1998   30.87  0.22   M     # Feldmeier et al. 1998, ApJ, 503, 109; PNLF
12 1998   31.45  0.21   V     # Tammann et al. 2000, Nucl. Phys. B Proc. Suppl., 80, 13/11; Cepheids
12 1998   31.59  0.15   V     # Tammann et al. 2000, Nucl. Phys. B Proc. Suppl., 80, 13/11; SNe Ia
12 1998   31.70  0.10   V     # Tammann et al. 2000, Nucl. Phys. B Proc. Suppl., 80, 13/11; GCLF
12 1998   31.70  0.15   V     # Tammann et al. 2000, Nucl. Phys. B Proc. Suppl., 80, 13/11; Dn - σ 
12 1998   31.46  0.40   V     # Tammann et al. 2000, Nucl. Phys. B Proc. Suppl., 80, 13/11; novae
12 1998   31.60  0.09   V     # Tammann et al. 2000, Nucl. Phys. B Proc. Suppl., 80, 13/11; average of six methods
03 1999   30.97  0.     M     # Kundu et al. 1999, ApJ, 513, 733; GCLF, with MV0 = -7.3 mag
04 1999   30.84  0.06   M     # Gavazzi et al. 1999, MNRAS, 304, 595; TFR, Fundamental Plane (combined)
08 1999   31.02  0.03   V     # Macri et al. 1999, ApJ, 521, 155; Cepheids
01 2000   31.06  0.     M     # Cohen 2000, AJ, 119, 162; weighted average
02 2000   31.04  0.06   M     # Ferrarese et al. 2000, ApJ, 529, 745; Cepheids
02 2000   30.91  0.10   M     # Ferrarese et al. 2000, ApJ, 529, 745; TRGB
02 2000   30.90  0.07   M     # Ferrarese et al. 2000, ApJ, 529, 745; PNLF
02 2000   31.29  0.23   M     # Ferrarese et al. 2000, ApJ, 529, 745; V-band GCLF
02 2000   31.19  0.04   M     # Ferrarese et al. 2000, ApJ, 529, 745; SBF, I
02 2000   31.09  0.06   M     # Ferrarese et al. 2000, ApJ, 529, 745; SBF, F814W
02 2000   30.87  0.09   M     # Ferrarese et al. 2000, ApJ, 529, 745; SBF, Ks
02 2000   31.18  0.10   M     # Ferrarese et al. 2000, ApJ, 529, 745; SBF, K'
02 2000   31.07  0.03   M     # Ferrarese et al. 2000, ApJ, 529, 745; average
02 2000   31.15  0.03   V     # Tonry et al. 2000, ApJ, 530, 625; SBF
02 2000   31.03  0.16   M     # Tonry et al. 2000, ApJ, 530, 625; SBF
06 2000   31.15  0.12   V     # Neilsen & Tsvetanov 2000, ApJ, 536, 255; SBF
01 2001   31.15  0.03   V     # Tonry et al. 2001, ApJ, 546, 681; SBF
01 2001   31.03  0.16   M     # Tonry et al. 2001, ApJ, 546, 681; SBF
05 2001   30.81  0.04   V     # Freedman et al. 2001, ApJ, 553, 47; Cepheids, recalibration
02 2004   31.23  0.06   V     # Jerjen et al. 2004, AJ, 127, 771; SBF
02 2004   31.00  0.     M     # Jerjen et al. 2004, AJ, 127, 771; SBF, M87
01 2007   31.18  0.07   V     # Mei et al. 2007, ApJ, 655, 144; TRGB
02 2007   31.05  0.05   V     # Williams et al. 2007, ApJ, 656, 756; TRGB
12 2010   31.12  0.14   M     # Bird et al. 2010, A&A, 524, A71; TRGB
12 2010   31.08  0.06   M     # Bird et al. 2010, A&A, 524, A71; average of four methods (TRGB, PNLF, GC sizes, SBF/Cepheids)
12 2011   31.02  0.     M     # Yoon et al. 2011, ApJ, 743, 149; GCLF
10 2013   30.74  0.     M     # Longobardi et al. 2013, A&A, 558, A42; PNLF
12 2016   31.28  0.     V     # Planck Collaboration et al. 2016, A&A, 596, A101; baryon density
07 2017   31.29  0.08   V     # Hartke et al. 2017, A&A, 603, A104; PNLF, M49