# Title:   Clustering of Local Group distances: publication bias or
#          correlated measurements? II. M31 and beyond
# Authors: Richard de Grijs, Giuseppe Bono
# Journal: The Astronomical Journal, 148, 17 (2014)
# Table:   ngc147distbyyear.dat
#
# updated 27/01/2014
#
#                  Uncertainties
#MM YYYY  (m-M)0  stat.  syst.  Reference; tracer
#
09 1944  22.4   0.9   # Baade 1944, ApJ, 100, 147; comparison of the brightest blue stars
02 1979  25.63  0.81  # Visvanathan 1979, ApJ, 228, 81; colour-luminosity relation
05 1982  25.66  0.65  # de Vaucouleurs & Olson 1982, ApJ, 256, 346; Faber-Jackson relation
07 1983  24.0   0.15  # Mould et al. 1983, ApJ, 270, 471; TRGB
12 1987  23.85  0.21  # Saha & Hoessel 1987, AJ, 94, 1556; RR Lyrae (errors +0.22 -0.20)
07 1990  23.92  0.25  # Saha et al. 1990, AJ, 100, 108; RR Lyrae
00 1992  23.96  0.    # Carney 1992, Mem. Soc. Astron. It., 63, 409; RR Lyrae
11 1993  24.06  0.    # Lee et al. 1993, ApJ, 417, 553; RR Lyrae, based on Saha et al. (1990)
11 1993  24.13  0.    # Lee et al. 1993, ApJ, 417, 553; TRGB(I), based on Mould et al. (1983)
12 1994  24.3   0.    # Davidge 1994, AJ, 108, 2123; TRGB, no error (also this conference paper)
03 1997  24.39  0.05  # Han et al. 1997, AJ, 113, 1001; TRGB, HB stars
08 1997  24.28  0.14  # Salaris & Cassisi 1997, MNRAS, 289, 406; TRGB
08 1997  24.00  0.20  # Salaris & Cassisi 1997, MNRAS, 289, 406; RR Lyrae
08 1997  24.13  0.20  # Salaris & Cassisi 1997, MNRAS, 289, 406; RR Lyrae, [M/H] = -1.50 dex
08 1997  24.14  0.05  # Salaris & Cassisi 1997, MNRAS, 289, 406; TRGB, theory
07 1998  24.27  0.14  # Salaris & Cassisi 1998, MNRAS, 298, 166; TRGB, Da Costa & Armandroff (1990) calibration
07 1998  24.17  0.20  # Salaris & Cassisi 1998, MNRAS, 298, 166; RR Lyrae
07 1998  24.28  0.20  # Salaris & Cassisi 1998, MNRAS, 298, 166; RR Lyrae for [M/H] = -1.50 dex
07 1998  24.29  0.14  # Salaris & Cassisi 1998, MNRAS, 298, 166; TRGB, Green (1988) calibration
07 1998  24.29  0.14  # Salaris & Cassisi 1998, MNRAS, 298, 166; TRGB, Kurucz (1979) calibration
00 2000  24.32  0.14  # van den Bergh, S. 2000, The galaxies of the Local Group (Cambridge Univ. Press); unweighted average
01 2001  24.44  0.16  # Tonry et al. 2001, ApJ, 546, 681; SBF
05 2003  24.44  0.    # Nowotny et al. 2003, A&A, 403, 93; TRGB, no error
01 2005  24.15  0.09  # McConnachie et al. 2005, MNRAS, 356, 979; TRGB
05 2005  24.38  0.01  # Butler & Martínez-Delgado 2005, AJ, 129, 2217; HB stars
09 2007  23.87  0.11  # Kang et al. 2007, J. Astron. Space Sci., 24, 203; TRGB, Mbol
09 2007  23.69  0.12  # Kang et al. 2007, J. Astron. Space Sci., 24, 203; TRGB, J
09 2007  23.78  0.17  # Kang et al. 2007, J. Astron. Space Sci., 24, 203; TRGB, H
09 2007  23.85  0.22  # Kang et al. 2007, J. Astron. Space Sci., 24, 203; TRGB, K
03 2008  24.32  0.2   # Tully et al. 2008, ApJ, 676, 184; SBF
05 2008  24.20  0.09  # Tammann et al. 2008, ApJ, 679, 52; RR Lyrae
04 2009  24.18  0.15  # Mould & Sakai 2009, ApJ, 694, 1331; TRGB
08 2009  24.32  0.11  # Jacobs et al. 2009, AJ, 138, 332; TRGB (errors -0.08 +0.15)
09 2009  24.23  0.1   # Devereux et al. 2009, ApJ, 702, 955; velocity flows, peculiar motions
01 2010  24.16  0.16  # Yang & Sarajedini 2010, ApJ, 708, 293; RR Lyrae
00 2012  24.34  0.22  # Lorenz et al. 2012, in: Dwarf Galaxies: Keys to Galaxy Formation and Evolution, Ap&SS Proc., p. 169; LPVs
10 2012  24.26  0.06  # Conn et al. 2012, ApJ, 758, 11; TRGB