# Title:   Clustering of Local Group distances: publication bias or
#          correlated measurements? II. M31 and beyond
# Authors: Richard de Grijs, Giuseppe Bono
# Journal: The Astronomical Journal, 148, 17 (2014)
# Table:   ngc185distbytracer.dat
#
# updated 27/01/2014
#
# Tracers covered separately: TRGB, RR Lyrae, SBF, Other
#
# MM YYYY (m-M)0 Uncertainties   References; notes
#                 Stat.  Syst.
#
# TRGB:
00 1992  23.90 0.15  # Lee et al. 1992, IAU Symp. 149, 445
09 1993  23.96 0.21  # Lee et al. 1993, AJ, 106, 964
09 1993  24.34 0.21  # Lee et al. 1993, AJ, 106, 964; I
09 1993  24.76 0.    # Lee et al. 1993, AJ, 106, 964; B
09 1993  24.54 0.    # Lee et al. 1993, AJ, 106, 964; V
09 1993  24.48 0.    # Lee et al. 1993, AJ, 106, 964; R
00 1997  23.95 0.1   # Martínez-Delgado et al., 1997, in: The Nature of Elliptical Galaxies, 2nd Stromlo Symp. ASP Conf. Ser., 116, eds M. Arnaboldi, G. S. Da Costa & P. Saha, p. 302; I
08 1997  24.11 0.    # Salaris & Cassisi 1997, MNRAS, 289, 406; Da Costa & Armandroff (1990) calibration
08 1997  24.05 0.    # Salaris & Cassisi 1997, MNRAS, 289, 406; theory
04 1998  23.95 0.10  # Martínez-Delgado & Aparicio 1998, AJ, 115, 1462
07 1998  24.12 0.32  # Salaris & Cassisi 1998, MNRAS, 298, 166; Da Costa & Armandroff (1990) calibration
07 1998  24.15 0.32  # Salaris & Cassisi 1998, MNRAS, 298, 166; Green (1988) calibration
07 1998  24.15 0.32  # Salaris & Cassisi 1998, MNRAS, 298, 166; Kurucz (1979) calibration
00 1999  24.0  0.    # Martínez-Delgado & Aparicio 1999, Star Formation in Early Type Galaxies, ASP Conf. Ser. 163, ed. P. Carral & J. Cepa, p. 191; TRGB - no error
01 1999  24.5  0.2   # Geisler et al. 1999, Proc. IAU Symp., 192, 231; by eye
05 2003  24.04 0.    # Nowotny et al. 2003, A&A, 403, 93; no error
01 2005  23.95 0.09  # McConnachie et al. 2005, MNRAS, 356, 979
05 2005  24.10 0.04  # Butler & Martínez-Delgado 2005, AJ, 129, 2217; 4.1 arcmin from gal. cen.
05 2005  24.06 0.04  # Butler & Martínez-Delgado 2005, AJ, 129, 2217; 3.3 arcmin from gal. cen.
05 2005  24.09 0.04  # Butler & Martínez-Delgado 2005, AJ, 129, 2217; 2.1 arcmin from gal. cen.
05 2005  24.06 0.03  # Butler & Martínez-Delgado 2005, AJ, 129, 2217; 1.6 arcmin from gal. cen.
05 2005  24.08 0.02  # Butler & Martínez-Delgado 2005, AJ, 129, 2217; mean
06 2005  23.94 0.12  # Dolphin et al. 2005, arXiv:astro-ph/0506430
06 2007  24.01 0.04  # Rizzi et al. 2007, ApJ, 661, 815
09 2008  23.39 0.14  # Sohn et al. 2008, JASS, 25, 245; J
09 2008  23.23 0.22  # Sohn et al. 2008, JASS, 25, 245; H
09 2008  23.27 0.26  # Sohn et al. 2008, JASS, 25, 245; K
09 2008  23.62 0.12  # Sohn et al. 2008, JASS, 25, 245; Mbol
08 2009  24.04 0.05  # Jacobs et al. 2009, AJ, 138, 332; errors -0.02 +0.05
10 2012  23.96 0.07  # Conn et al. 2012, ApJ, 758, 11
#
# RR Lyrae:
00 1988  23.77 0.    # Saha 1988 in Pritchet 1988, ASPC, 4, 59
01 1990  23.79 0.25  # Saha & Hoessel 1990, AJ, 99, 97
00 1992  23.85 0.    # Carney 1992, Mem. Soc. Astron. It., 63, 409; no error
09 1993  24.02 0.    # Lee et al. 1993, AJ, 106, 964; Saha & Hoessel (1990) data, updated calibration
08 1997  23.93 0.    # Salaris & Cassisi 1997, MNRAS, 289, 406
08 1997  24.01 0.    # Salaris & Cassisi 1997, MNRAS, 289, 406; [M/H] = -1.50 dex
07 1998  24.06 0.20  # Salaris & Cassisi 1998, MNRAS, 298, 166
07 1998  24.15 0.20  # Salaris & Cassisi 1998, MNRAS, 298, 166; [M/H] = -1.50 dex
05 2008  24.13 0.    # Tammann et al. 2008, ApJ, 679, 52; no error
#
# SBF:
01 2001  24.02 0.16  # Tonry et al. 2001, ApJ, 546, 681
03 2008  24.01 0.    # Tully et al. 2008, ApJ, 676, 184
#
# Other:
09 1944  22.4  0.9   # Baade 1944, ApJ, 100, 147; comparison of the brightest blue stars
02 1979  26.38 0.81  # Visvanathan 1979, ApJ, 228, 81; colour-magnitude relation
05 1982  26.27 0.65  # de Vaucouleurs & Olson 1982, ApJ, 256, 346; Faber-Jackson relation
04 1989  24.3  0.    # Ciardullo et al. 1989, ApJ, 339, 53; PNLF, 3σ upper limit
00 2000  23.96 0.10  # van den Bergh, S. 2000, The galaxies of the Local Group (Cambridge Univ. Press); unweighted average
05 2005  24.18 0.00  # Butler & Martínez-Delgado 2005, AJ, 129, 2217; HB, 4.1 arcmin from gal. cen.
05 2005  24.04 0.02  # Butler & Martínez-Delgado 2005, AJ, 129, 2217; HB, 3.3 arcmin from gal. cen.
05 2005  24.02 0.00  # Butler & Martínez-Delgado 2005, AJ, 129, 2217; HB, 2.1 arcmin from gal. cen.
05 2005  24.11 0.02  # Butler & Martínez-Delgado 2005, AJ, 129, 2217; HB, 1.6 arcmin from gal. cen.
05 2005  24.09 0.07  # Butler & Martínez-Delgado 2005, AJ, 129, 2217; HB, mean
09 2009  24.00 0.    # Devereux et al. 2009, ApJ, 702, 955; velocity flows - no error
08 2011  24.30 0.    # Lorenz et al. 2011, A&A, 532, A78; LPVs - no error
00 2012  23.34 0.22  # Lorenz et al. 2012, in: Dwarf Galaxies: Keys to Galaxy Formation and Evolution, Ap&SS Proc., p. 169; LPVs