# Title:   Clustering of Local Group distances: publication bias or
#          correlated measurements? I. The Large Magellanic Cloud
# Authors: Richard de Grijs, James E. Wicker, Giuseppe Bono
# Journal: The Astronomical Journal, 147, 122 (2014)
# Table:   lmcdistbyyear.dat
#
# updated 20/01/2014 (transcription error corrected 13/09/2017)
#
#                  Uncertainties
#MM YYYY  (m-M)_0  stat.  syst.  Reference: tracer
#
 03 1990   18.66   0.05          Hughes & Wood 1990, AJ, 99, 784: Mira LPVs
 09 1990   18.70   0.25          Capaccioli et al. 1990, ApJ, 360, 63: Novae
 10 1991   18.50   0.13          Panagia et al. 1991, ApJ, 380, L23: SN 1987A
 00 1992   18.10   0.00          Lee 1992, Mem. Soc. Astron. It., 63, 331: RR Lyrae
 00 1992   18.55   0.15          Walker 1992, Mem. Soc. Astron. It., 63, 479: RR Lyrae
 00 1992   18.38   0.07          Schmidt-Kaler 1992, in ASP Conf. Ser., Variable Stars and Galaxies, ed. B. Warner (San Franciso: ASP), vol. 30, p. 195: SN 1987A
 09 1992   18.40   0.20          Cacciari et al. 1992, ApJ, 396, 219: RR Lyrae/Baade-Wesselink
 11 1992   18.08   0.14          Kurochkin 1992, Sov. Astron. Lett., 18, 405: Cepheids
 06 1993   18.54   0.00          Simon & Clement 1993, ApJ, 410, 526: RR Lyrae
 08 1993   18.65   0.10          Gieren & Fouqué 1993, AJ, 106, 734: Cepheids
 01 1994   18.49   0.04   0.04   Laney & Stobie 1994, MNRAS, 266, 441: Cepheids
 04 1994   18.63   0.10          Gould 1994, ApJ, 425, 51: SN 1987A (upper limit)
 04 1994   18.43   0.08          Fernley 1994, A&A, 284, L16: RR Lyrae
 05 1994   18.68   0.07          di Benedetto 1994, A&A, 285, 819: Cepheids (optical)
 05 1994   18.69   0.08          di Benedetto 1994, A&A, 285, 819: Cepheids (optical/infrared)
 10 1994   18.47   0.20          Gieren et al. 1994, ApJ, 433, L73: Cepheids (NGC 1866)
 00 1995   18.57   0.10          Feast 1995, in ASP Conf. Ser., Astrophysical applications of stellar pulsation, eds. R.S. Stobie & P.A. Whitelock, vol. 83, p. 209: Cepheids
 00 1995   18.51   0.00          Feast 1995, in ASP Conf. Ser., Astrophysical applications of stellar pulsation, eds. R.S. Stobie &   P.A. Whitelock, vol. 83, p. 209: Cepheids/Baade-Wesselink
 08 1995   18.60   0.00          Sebo & Wood 1995, ApJ, 449, 164: Cepheids (NGC 1850, assuming true LMC DM = 18.50 mag)
 10 1995   18.37   0.04          Gould 1995, ApJ, 452, 189: SN 1987A
 10 1995   18.64   0.02          di Benedetto 1995, ApJ, 452, 195: Cepheids
 08 1996   18.45   0.00          Eastman et al. 1996, ApJ, 466, 911: SN 1987A
 11 1996   18.28   0.13          Layden et al. 1996, AJ, 112, 2110: RR Lyrae
 01 1997   18.42   0.11          Bohm-Vitense 1997, AJ, 113, 13: Cepheids
 01 1997   18.53   0.04          Feast 1997, MNRAS, 284, 761: RR Lyrae
 02 1997   18.44   0.10          Caputo 1997, MNRAS, 284, 994: RR Lyrae (scaled solar abundances)
 02 1997   18.37   0.10          Caputo 1997, MNRAS, 284, 994: RR Lyrae (enhanced α abundances)
 03 1997   18.70   0.10          Feast & Catchpole 1997, MNRAS, 286, L1: Cepheids
 06 1997   18.48   0.19          Alcock et al. 1997, ApJ, 482, 89: RR Lyrae
 06 1997   18.54   0.18          van Leeuwen et al. 1997, MNRAS, 287, 955: Mira LPVs
 06 1997   18.60   0.18          van Leeuwen et al. 1997, MNRAS, 287, 955: Mira LPVs (MK calibration)
 07 1997   18.65   0.12          Reid 1997, AJ, 114, 161: RR Lyrae
 07 1997   18.67   0.05          Lundqvist & Sonneborn 1998, in ASP Conf. Ser., SN 1987A: Ten Years After, ed. M. Phillips & N. Suntzeff (San Franciso: ASP) (astro-ph/9707144), unpublished: SN 1987A
 08 1997   18.53   0.03          Salaris & Cassisi, 1997, MNRAS, 289, 406: TRGB (theory)
 08 1997   18.53   0.10   0.07   McNamara 1997, PASP, 109, 857: Cepheids
 08 1997   18.72   0.05          Paturel et al. 1997, Proc. ESA Symp. Hipparcos-Venice 1997 (ESA SP-402) (Noordwijk: ESA), 629: Cepheids
 08 1997   18.41   0.08   0.04   Krockenberger 1997, PhD Thesis, Harvard Univ., USA: Cepheids
 09 1997   18.58   0.024  0.04   Di Benedetto 1997, ApJ, 486, 60: Cepheids
 12 1997   18.60   0.07          Gratton et al. 1997, ApJ, 491, 749: RR Lyrae
 12 1997   18.56   0.08          Panagia et al. 1997, BAAS, 29, 1243: SN 1987A
 12 1997   18.54   0.08          Guinan et al. 1997, BAAS, 29, 1209: eclipsing binary
 00 1998   18.51   0.05          Wood 1998, Mem. Soc. Astron. It., 69, 99: Cepheids
 00 1998   18.42   0.07          Guinan et al. 1998, in Ultraviolet Astrophysics beyond the IUE Final Archive, ed. W. Wamsteker, R. R. Gonzalez-Riestra, & R. Harris (ESA SP-413) (Noordwijk: ESA), 315: eclipsing binary
 01 1998   18.44   0.35          Madore & Freedman 1998, ApJ, 492, 110: BV Cepheids
 01 1998   18.50   0.13          Madore & Freedman 1998, ApJ, 492, 110: BVJK Cepheids
 01 1998   18.53   0.14          Madore & Freedman 1998, ApJ, 492, 110: BVIJK Cepheids
 01 1998   18.57   0.11          Madore & Freedman 1998, ApJ, 492, 110: BVIJHK Cepheids
 01 1998   18.57   0.11          Madore & Freedman 1998, ApJ, 492, 110: VJHK Cepheids
 01 1998   18.71   0.07   0.15   Reid 1998, AJ, 115, 204: HB stars
 01 1998   18.57   0.04          Reid 1998, AJ, 115, 204: SN 1987A
 01 1998   18.08   0.03   0.12   Udalski et al. 1998, AcA, 48, 1: red clump
 02 1998   18.50   0.14          Chaboyer et al. 1998, ApJ, 494, 96: average of multiple calibrations
 02 1998   18.37   0.04          Gould & Uza 1998, ApJ, 494, 118: SN 1987A, assuming circular ring (upper limit)
 02 1998   18.44   0.05          Gould & Uza 1998, ApJ, 494, 118: SN 1987A, assuming elliptical ring (upper limit)
 02 1998   18.26   0.15          Fernley et al. 1998, A&A, 330, 515: RR Lyrae
 03 1998   18.46   0.06          Gieren et al. 1998, ApJ, 496, 17: Cepheids (incl. syst. errors)
 03 1998   18.56   0.08          Oudmaijer et al. 1998, MNRAS, 294, L41: Cepheids
 04 1998   18.50   0.17          Bergeat et al. 1998, A&A, 332, L53: LPVs
 04 1998   18.09   0.16          Udalski 1998, AcA, 48, 113: RRab Lyrae
 04 1998   18.13   0.07          Udalski 1998, AcA, 48, 113: red clump
 05 1998   18.49   0.11          Gratton 1998, MNRAS, 296, 739: HB stars
 06 1998   18.36   0.17   0.15   Cole 1998, ApJ, 500, L137: red clump
 06 1998   18.065  0.031  0.09   Stanek et al. 1998, ApJ, 500, L141: red clump
 07 1998   18.37   0.23          Luri et al. 1998, A&A, 335, L81: RR Lyrae
 07 1998   18.32   0.17          Luri et al. 1998, A&A, 335, L81: Cepheids
 07 1998   18.29   0.17          Luri et al. 1998, A&A, 335, L81: Cepheids
 07 1998   18.21   0.20          Luri et al. 1998, A&A, 335, L81: Cepheids
 08 1998   18.33   0.08          Popowski & Gould 1999, in Post-Hipparcos Cosmic Candles, ed. A. Heck & F. Caputo (Dordrecht: Kluwer), 53: RR Lyrae
 08 1998   18.23   0.08          Popowski & Gould 1999, in Post-Hipparcos Cosmic Candles, ed. A. Heck & F. Caputo (Dordrecht: Kluwer), 53: RR Lyrae
 08 1998   18.55   0.07   0.16   Walker 1999, in Post-Hipparcos Cosmic Candles, ed. A. Heck & F. Caputo (Dordrecht: Kluwer), 125: SN 1987A
 08 1998   18.50   0.18          Walker 1999, in Post-Hipparcos Cosmic Candles, ed. A. Heck & F. Caputo (Dordrecht: Kluwer), 125: PNLF (assuming a distance to M31, based on Galactic Cepheid calibration)
 09 1998   18.18   0.06          Udalski et al. 1998, AcA, 48, 383: red clump
 10 1998   18.07   0.15          Popowski & Gould 1998, ApJ, 506, 259: RR Lyrae
 10 1998   18.31   0.14          Popowski & Gould 1998, ApJ, 506, 259: RR Lyrae
 10 1998   18.34   0.09          Schmidt-Kaler & Oestreicher 1998, AN, 319, 375: M supergiants
 11 1998   18.28   0.14          Girardi et al. 1998, MNRAS, 301, 149: red clump (incl. syst. errors)
 12 1998   18.24   0.14          Gould & Popowski 1998, ApJ, 508, 844: RR Lyrae
 12 1998   18.30   0.07          Guinan et al. 1998, ApJ, 509, L21: eclipsing binary
 12 1998   18.22   0.13          Udalski et al. 1998, ApJ, 509, L25: eclipsing binary
 00 1999   18.58   0.05          Panagia 1999, in New Views of the Magellanic Clouds, IAU Symp. 190, 549: SN 1987A
 04 1999   18.42   0.16   0.10   Twarog et al. 1999, AJ, 117, 1816: red clump
 07 1999   18.62   0.10          Feast 1999, PASP, 111, 775: multiple non-Cepheid calibrations
 07 1999   18.70   0.12          Feast 1999, PASP, 111, 775: Cepheids
 07 1999   18.74   0.13          Feast 1999, PASP, 111, 775: Cepheids
 08 1999   18.61   0.28          Groenewegen & Salaris 1999, A&A, 348, L33: RR Lyrae
 10 1999   18.70   0.25          Ventura, D'Antona, & Mazzitelli 1999, ApJ, 524, L111: Li-rich Ca stars
 01 2000   18.27   0.07          Popowski 2000, ApJ, 528, L9: red clump
 02 2000   18.59   0.04   0.08   Romaniello et al. 2000, ApJ, 530, 738: red clump
 02 2000   18.69   0.25   0.06   Romaniello et al. 2000, ApJ, 530, 738: TRGB
 02 2000   18.55   0.05          Romaniello et al. 2000, ApJ, 530, 738: SN 1987A
 03 2000   18.59   0.09   0.16   Sakai et al. 2000, AJ, 119, 1197: TRGB
 03 2000   18.29   0.03          Sakai et al. 2000, AJ, 119, 1197: red clump
 03 2000   18.40   0.07          Nelson et al. 2000, AJ, 119, 1205: eclipsing binary
 03 2000   18.24   0.08          Udalski 2000, ApJ, 531, L25: red clump
 04 2000   18.42   0.10          Gieren et al. 2000, ApJ, 533, L107: IRSB, Cepheid in NGC 1866 cluster (incl. syst. errors)
 04 2000   18.64   0.12          Carretta et al. 2000, ApJ, 533, 215: subdwarf fitting
 04 2000   18.54   0.03   0.12   Carretta et al. 2000, ApJ, 533, 215: RR Lyrae
 04 2000   18.70   0.16          Carretta et al. 2000, ApJ, 533, 215: Cepheids
 04 2000   18.55   0.04   0.04   Carretta et al. 2000, ApJ, 533, 215: main sequence fitting
 04 2000   18.58   0.05          Carretta et al. 2000, ApJ, 533, 215: SN 1987A
 04 2000   18.40   0.15          Carretta et al. 2000, ApJ, 533, 215: white dwarf cooling sequence
 04 2000   18.60   0.11          Groenewegen & Oudmaijer 2000, A&A, 356, 849: Cepheids/Wesenheit index
 04 2000   18.60   0.11   0.14   Groenewegen & Oudmaijer 2000, A&A, 356, 849: Cepheids/V, I PLR
 04 2000   18.52   0.18   0.08   Groenewegen & Oudmaijer 2000, A&A, 356, 849: Cepheids/K PLR
 06 2000   18.24   0.08          Stanek et al. 2000, AcA, 50 191: red clump
 09 2000   18.24   0.02   0.08   Udalski 2000, AcA, 50, 279: multiple calibrations
 11 2000   18.52   0.21   0.10   Kováacs 2000, A&A, 363, L1: RR Lyrae
 12 2000   18.64   0.14          Whitelock & Feast 2000, MNRAS, 319, 759: Mira LPVs (K band)
 03 2001   18.33   0.07   0.10   Popowski 2001, MNRAS, 321, 502: red clump + RR Lyrae
 03 2001   18.66   0.08          McNamara 2001, PASP, 113, 335: MSTO values of 3 LMC GCs
 03 2001   18.61   0.04          McNamara 2001, PASP, 113, 335: RR Lyrae in 7 LMC GCs
 03 2001   18.64   0.10          McNamara 2001, PASP, 113, 335: field RR Lyrae (bar)
 05 2001   18.55   0.05          Girardi & Salaris 2001, MNRAS, 323, 109: red clump
 05 2001   18.25   0.25          Maloney et al. 2001, BAAS, 33, 787: eclipsing binary
 06 2001   18.31   0.11   0.17   Newman et al. 2001, ApJ, 553, 562: Cepheids
 10 2001   18.33   0.05          Walker et al. 2001, ApJ, 560, L139: MS fitting to NGC 1866 (corrected for geometry)
 01 2002   18.52   0.06          Fitzpatrick et al. 2002, ApJ, 564, 260: eclipsing binary
 01 2002   18.53   0.10          Benedict et al. 2002, AJ, 123, 473: RR Lyrae
 01 2002   18.38   0.12          Benedict et al. 2002, AJ, 123, 473: RR Lyrae (different extinction correction)
 01 2002   18.47   0.04          Benedict et al. 2002, AJ, 123, 473: multiple calibrations
 01 2002   18.42   0.24          Salaris & Groenewegen 2002, A&A, 381, 440: eclipsing binary
 02 2002   18.53   0.05          Bono et al. 2002, ApJ, 565, L83: Cepheids
 02 2002   18.36   0.03          Paturel et al. 2002, A&A, 383, 398: Cepheids
 05 2002   18.47   0.07          Bono 2003, LNP, 635, 85: RR Lyrae
 07 2002   18.493  0.033  0.03   Alves et al. 2002, ApJ, 573, L51: red clump
 07 2002   18.53   0.08          Bono et al. 2002, ApJ, 574, L33: Cepheids, theory
 07 2002   18.48   0.13          Bono et al. 2002, ApJ, 574, L33: Cepheids, empirical
 07 2002   18.28   0.16          Bono et al. 2002, ApJ, 574, L33: PL(I)
 07 2002   18.45   0.35          Bono et al. 2002, ApJ, 574, L33: PL(K)
 07 2002   18.48   0.14          Bono et al. 2002, ApJ, 574, L33: Wesenheit
 07 2002   18.5    0.2           Mitchell et al. 2002, ApJ, 574, 293: SN 1987A
 07 2002   18.37   0.01   0.10   Paturel et al. 2002, A&A, 389, 19: Cepheids
 07 2002   18.61   0.07          Kerber et al. 2002, A&A, 390, 121: main-sequence fitting
 07 2002   18.64   0.14   0.04   Whitelock 2003, in Mass-losing pulsating stars and their circumstellar matter, eds. Y. Nakada, M. Honma, M. Seki. ASSL, 283, 19: Mira LPVs
 08 2002   18.59   0.04          Di Benedetto 2002, AJ, 124, 1213: Cepheids
 09 2002   18.50   0.13          Benedict et al. 2002, AJ, 124, 1695: Cepheids
 09 2002   18.58   0.15          Benedict et al. 2002, AJ, 124, 1695: Cepheids, different metallicity correction
 10 2002   18.55   0.02   0.06   Keller & Wood 2002, ApJ, 578, 144: Cepheids
 01 2003   18.55   0.06   0.14   Fouqué et al. 2003, LNP, 635, 21: Cepheids
 03 2003   18.38   0.16          Clementini et al. 2003, AJ, 125, 1309: RR Lyrae/BW calibration
 03 2003   18.30   0.14          Clementini et al. 2003, AJ, 125, 1309: RR Lyrae/statistical parallaxes
 03 2003   18.42   0.07          Clementini et al. 2003, AJ, 125, 1309: RR Lyrae/red clump
 03 2003   18.45   0.07          Clementini et al. 2003, AJ, 125, 1309: RR Lyrae/red clump, different metallicity-luminosity calibration
 03 2003   18.45   0.09          Clementini et al. 2003, AJ, 125, 1309: calibration based on MS fitting
 03 2003   18.51   0.085         Maio et al. 2004, MmSAIt, 75, 130: RR Lyrae
 04 2003   18.23   0.09          Fitzpatrick et al. 2003, ApJ, 587, 685: eclipsing binary
 05 2003   18.33   0.08          Salaris et al. 2003, ApJ, 588, 801: main-sequence fitting to NGC 1866
 05 2003   18.53   0.07          Salaris et al. 2003, ApJ, 588, 801: red clump
 05 2003   18.63   0.08          Clausen et al. 2003, A&A, 402, 509: eclipsing binary
 05 2003   18.47   0.07          Dall'Ora et al. 2004, MmSAIt, 75, 138: RR Lyrae, K
 05 2003   18.43   0.06          Dall'Ora et al. 2004, MmSAIt, 75, 138: RR Lyrae, J
 09 2003   18.50   0.09          Gratton et al. 2003, A&A, 408, 529: RR Lyrae
 10 2003   18.51   0.10          Hoyle et al. 2003, MNRAS, 345, 269: Cepheids
 11 2003   18.60   0.10          Groenewegen & Salaris 2003, A&A, 410, 887: Cepheids in NGC 1866
 11 2003   18.33   0.08          Groenewegen & Salaris 2003, A&A, 410, 887: main-sequence fitting to NGC 1866
 11 2003   18.47   0.01   0.06   Salaris et al. 2003, MNRAS, 345, 1030: red clump
 01 2004   18.57   0.13          Nikolaev et al. 2004, ApJ, 601, 260: Cepheids
 01 2004   18.43   0.06   0.16   Alcock et al. 2004, AJ, 127, 334: RR Lyrae
 01 2004   18.569  0.117         Abrahamyan 2004, Ap. (Astrofiz.), 47, 18: Cepheids
 02 2004   18.48   0.07          Storm et al. 2004, A&A, 415, 531: Cepheids
 05 2004   18.48   0.08          Feast 2004, in Science with SALT, astro-ph/0405015: RR Lyrae
 07 2004   18.52   0.005  0.117  Dall'Ora et al. 2004, ApJ, 610, 269: RR Lyrae
 08 2004   18.48   0.08          Borissova et al. 2004, A&A, 423, 97: RR Lyrae
 09 2004   18.54   0.04   0.12   Bellazzini et al. 2004, A&A, 424, 199: TRGB
 11 2004   18.50   0.05   0.02   Persson et al. 2004, AJ, 128, 2239: Cepheids
 01 2005   18.40   0.07          Rastorguev et al. 2005, in The Three-Dimensional Universe with Gaia (ESA SP-576), eds. C. Turon, K.S. O'Flaherty, M.A.C. Perryman, p. 707: RR Lyrae
 01 2005   18.24   0.07          Rastorguev et al. 2005, in The Three-Dimensional Universe with Gaia (ESA SP-576), eds. C. Turon, K.S. O'Flaherty, M.A.C. Perryman, p. 707: Reticulum
 05 2005   18.54   0.02   0.09   Marconi & Clementini 2005, AJ, 129, 2257: RR Lyrae
 05 2005   18.44   0.10   0.13   Moskalik & Dziembowski 2005, A&A, 434, 1077: Cepheids
 07 2005   18.56   0.04   0.10   Gieren et al. 2005, ApJ, 627, 224: Cepheids
 10 2005   18.30   0.05   0.11   Storm et al. 2006, MmSAIt, 77, 261: Cepheids in NGC 1866
 10 2005   18.50   0.05   0.11   Storm et al. 2006, MmSAIt, 77, 261: Cepheids in NGC 1866, different p-factor dependence
 12 2005   18.46   0.08          Clement et al. 2005, BAAS, 37, 1364: RR Lyrae
 05 2006   18.54   0.06          Keller & Wood 2006, ApJ, 642, 834: Cepheids - quoted error of 0.018 mag is error on the mean, not sigma of the population!
 11 2006   18.54   0.15          Sollima et al. 2006, MNRAS, 372, 1675: RR Lyrae
 12 2006   18.41   0.10   0.13   Macri et al. 2006, ApJ, 652, 1133: Cepheids
 02 2007   18.52   0.14          Testa et al. 2007, A&A, 462, 599: Cepheids
 04 2007   18.40   0.05          Benedict et al. 2007, AJ, 133, 1810: Cepheids
 06 2007   18.48   0.02   0.17   McNamara et al. 2007, AJ, 133, 2752: δ Scuti
 06 2007   18.49   0.06          McNamara et al. 2007, AJ, 133, 2752: δ Scuti
 06 2007   18.53   0.02          McNamara et al. 2007, AJ, 133, 2752: δ Scuti
 08 2007   18.39   0.05          van Leeuwen et al. 2007, MNRAS, 379, 723: Cepheids
 08 2007   18.40   0.04   0.08   Grocholski et al. 2007, AJ, 134, 680: red clump
 12 2007   18.34   0.06   0.16   An et al. 2007, ApJ, 671, 1640: Cepheids, BVIJHK
 01 2008   18.49   0.11          Clement et al. 2008, AJ, 135, 83: RR Lyrae
 03 2008   18.56   0.13          Sollima et al. 2008, MNRAS, 384, 1583: RR Lyrae
 04 2008   18.44   0.11          Catelan & Cortés 2008, ApJ, 676, L135: RR Lyrae
 05 2008   18.53   0.08   0.04   Tammann et al. 2008, ApJ, 679, 52: RR Lyrae
 06 2008   18.48   0.03          Ngeow & Kanbur 2008, in Galaxies in the Local Volume, Astrophys. Space Sci. Proc., p. 317: Cepheids
 06 2008   18.49   0.04          Ngeow & Kanbur 2008, in Galaxies in the Local Volume, Astrophys. Space Sci. Proc., p. 317: Cepheids in Reticulum
 07 2008   18.58   0.03   0.11   Szewcyk et al. 2008, AJ, 136, 272: RR Lyrae
 09 2008   18.559  0.003  0.026  Di Benedetto 2008, MNRAS, 390, 1762: Cepheids
 05 2009   18.50   0.06          Pietrzyński et al. 2009, ApJ, 697, 862: eclipsing binary
 06 2009   18.27   0.08          Dambis 2009, MNRAS, 396, 553: RR Lyrae
 07 2009   18.54   0.06          Koerwer 2009, AJ, 138, 1: red clump
 08 2009   18.53   0.13          Borissova et al. 2009, A&A, 502, 505: RR Lyrae
 08 2009   18.46   0.07          Borissova et al. 2009, A&A, 502, 505: red clump
 08 2009   18.46   0.10          Matsunaga et al. 2009, AIP Conf. Proc., 1170, 96: Cepheids
 06 2010   18.46   0.2           Reid & Parker 2010, MNRAS, 405, 1349: PNe
 09 2010   18.50   0.01          Subramanian & Subramaniam 2010, A&A, 520, A24: OGLE III red clump
 09 2010   18.55   0.01          Subramanian & Subramaniam 2010, A&A, 520, A24: MCPS red clump
 12 2010   18.54   0.03          Tabur et al. 2011, MNRAS, 409, 777: RGB/AGB variables
 03 2011   18.52   0.07          Bonanos et al. 2011, ApJ, 729, L9: eclipsing binary
 06 2011   18.43   0.03   0.17   Majaess et al. 2011, JAVSO, 39, 122: different variables, mostly Cepheids
 10 2011   18.43   0.15          Kuehn et al. 2011, AJ, 142, 107: RR Lyrae, NGC 1466
 10 2011   18.45   0.04          Storm et al. 2011, A&A, 534, A95: Cepheids
 01 2012   18.470  0.006         Rubele et al. 2012, A&A, 537, A106: star-formation histories
 01 2012   18.47   0.02          Laney et al. 2012, MNRAS, 419, 1637: red clump, K
 01 2012   18.49   0.06          Laney et al. 2012, MNRAS, 419, 1637: red clump, H
 03 2012   18.531  0.043         Ngeow 2012, ApJ, 747, 50: Cepheids
 03 2012   18.51   0.03          Molinaro et al. 2012, ApJ, 748, 69: Cepheids/BW calibration (NGC 1866)
 03 2012   18.45   0.04          Storm et al. 2012, ESO Msngr, 147, 14: Cepheids
 04 2012   18.53   0.02          Prada Moroni et al. 2012, ApJ, 749, 108: eclipsing binary
 08 2012   18.46   0.03          Ripepi et al. 2012, MNRAS, 424, 1807: Cepheids (incl. syst. errors)
 08 2012   18.54   0.07          Federici et al. 2012, A&A, 544, A155: main sequence fitting to LMC cluster system
 10 2012   18.60   0.17          Haschke et al. 2012, AJ, 144, 106: RR Lyrae; area-averaged reddening
 10 2012   18.62   0.13          Haschke et al. 2012, AJ, 144, 106: RR Lyrae; individual reddening
 10 2012   18.85   0.08          Haschke et al. 2012, AJ, 144, 106: Cepheids; area-averaged reddening
 10 2012   18.65   0.07          Haschke et al. 2012, AJ, 144, 106: Cepheids; individual reddening
 11 2012   18.48   0.04          Monson et al. 2012, ApJ, 759, 146: Cepheids (mid-IR)
 12 2012   18.39   0.24          Kuehn et al. 2012, AJ, 144, 186: NGC 1786 RR Lyrae
 01 2013   18.47   0.1           Subramanian & Subramaniam 2013, A&A, 552, A144: red clump
 02 2013   18.45   0.02   0.10   Inno et al. 2013, ApJ, 764, 84: FU Cepheids
 02 2013   18.60   0.03   0.10   Inno et al. 2013, ApJ, 764, 84: FO Cepheids
 02 2013   18.29   0.02   0.05   Groenewegen 2013, A&A, 550, A70: Cepheids
 03 2013   18.493  0.008  0.047  Pietrzyński et al. 2013, Nature, 495, 76: eclipsing binaries
 05 2013   18.50   0.02   0.10   Marconi et al. 2013, ApJL, 768, L6: eclipsing binary
 05 2013   18.55   0.10          Wagner-Kaiser & Sarajedini 2013, MNRAS, 431, 1565: RR Lyrae
 05 2013   18.40   0.20          Kuehn et al. 2013, AJ, 145, 160: RR Lyrae, V; Reticulum
 05 2013   18.47   0.06          Kuehn et al. 2013, AJ, 145, 160: RR Lyrae, V; Reticulum
 10 2013   18.47   0.08          Madore et al. 2013, ApJ, 776, 135: RR Lyrae, Reticulum (mid-IR)
 11 2013   18.32   0.09          Dambis et al. 2013, MNRAS, 435, 3206: RR Lyrae
 12 2013   18.49   0.44          Ortiz 2013, A&A, 560, A85: 56 PNe
 01 2014   18.59   0.25          Deb & Singh 2014, MNRAS, 438, 2440: RR Lyrae (metall. dist. I)
 01 2014   18.47   0.23          Deb & Singh 2014, MNRAS, 438, 2440: RR Lyrae (metall. dist. II)
 01 2014   18.40   0.24          Deb & Singh 2014, MNRAS, 438, 2440: RR Lyrae (metall. dist. III)
 02 2014   18.53   0.02          McNamara & Barnes 2014, AJ, 147, 31: RR Lyrae